Usage Statistics for melbourneinteractive.com

Summary Period: November 2015
Generated 30-Nov-2015 02:11 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 94
Total Files 73
Total Pages 21
Total Visits 18
Total KBytes 1281
Total Unique Sites 23
Total Unique URLs 28
Total Unique Referrers 5
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 40
Hits per Day 8 31
Files per Day 6 29
Pages per Day 1 10
Visits per Day 1 7
KBytes per Day 116 586
Hits by Response Code
Code 200 - OK 73
Code 304 - Not Modified 1
Code 404 - Not Found 20

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
20 3 3.19% 2 2.74% 2 9.52% 2 11.11% 2 8.70% 26 2.02%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 18 19.15% 8 10.96% 10 47.62% 7 38.89% 7 30.43% 109 8.51%
25 24 25.53% 23 31.51% 1 4.76% 1 5.56% 2 8.70% 360 28.14%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 6.38% 6 8.22% 1 4.76% 1 5.56% 3 13.04% 61 4.78%
28 11 11.70% 4 5.48% 3 14.29% 3 16.67% 4 17.39% 124 9.71%
29 31 32.98% 29 39.73% 3 14.29% 3 16.67% 6 26.09% 586 45.71%
30 1 1.06% 1 1.37% 1 4.76% 1 5.56% 1 4.35% 14 1.12%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 30 31.91% 1 18 24.66% 1 14 66.67% 26 286 22.31%
1 3 41 43.62% 2 32 43.84% 0 6 28.57% 58 637 49.69%
2 2 23 24.47% 2 23 31.51% 0 1 4.76% 33 359 28.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 27 of 28 Total URLs
# Hits KBytes URL
1 12 12.77% 159 12.40% /
2 3 3.19% 26 2.00% /contact.html
3 3 3.19% 209 16.31% /js/camera.js
4 3 3.19% 51 3.98% /js/jquery-migrate-1.2.1.js
5 3 3.19% 25 1.96% /js/jquery.easing.1.3.js
6 3 3.19% 4 0.29% /js/jquery.equalheights.js
7 3 3.19% 273 21.35% /js/jquery.js
8 3 3.19% 52 4.07% /js/jquery.mobile.customized.min.js
9 3 3.19% 15 1.14% /js/jquery.mobilemenu.js
10 3 3.19% 138 10.74% /js/jquery.tools.min.js
11 3 3.19% 6 0.46% /js/script.js
12 3 3.19% 2 0.16% /js/scroll_to_top.js
13 3 3.19% 12 0.95% /js/superfish.js
14 3 3.19% 6 0.48% /js/tmStickUp.js
15 3 3.19% 16 1.23% /js/touchTouch.jquery.js
16 3 3.19% 29 2.27% /video.html
17 2 2.13% 12 0.97% /css/camera.css
18 2 2.13% 8 0.60% /css/form.css
19 2 2.13% 14 1.08% /css/grid.css
20 2 2.13% 17 1.30% /css/jquery.fancybox.css
21 2 2.13% 45 3.54% /fonts/font-awesome.css
22 1 1.06% 1 0.08% /css/stuck.css
23 1 1.06% 17 1.34% /css/style.css
24 1 1.06% 6 0.46% /css/superfish.css
25 1 1.06% 3 0.23% /css/touchTouch.css
26 1 1.06% 13 1.04% /print.html
27 1 1.06% 16 1.23% /webdesign.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 3 3.19% 273 21.35% /js/jquery.js
2 3 3.19% 209 16.31% /js/camera.js
3 12 12.77% 159 12.40% /
4 3 3.19% 138 10.74% /js/jquery.tools.min.js
5 3 3.19% 52 4.07% /js/jquery.mobile.customized.min.js
6 3 3.19% 51 3.98% /js/jquery-migrate-1.2.1.js
7 2 2.13% 45 3.54% /fonts/font-awesome.css
8 3 3.19% 29 2.27% /video.html
9 3 3.19% 26 2.00% /contact.html
10 3 3.19% 25 1.96% /js/jquery.easing.1.3.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 12 12.77% 12 70.59% /
2 3 3.19% 3 17.65% /video.html
3 1 1.06% 1 5.88% /print.html
4 1 1.06% 1 5.88% /webdesign.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 12 12.77% 8 50.00% /
2 3 3.19% 3 18.75% /contact.html
3 3 3.19% 3 18.75% /video.html
4 1 1.06% 1 6.25% /print.html
5 1 1.06% 1 6.25% /webdesign.html

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 23 24.47% 23 31.51% 359 28.00% 1 5.56% 53.35.79.202.wireless.static.wlink.com.np
2 14 14.89% 14 19.18% 284 22.16% 1 5.56% 61.135.190.222
3 13 13.83% 13 17.81% 193 15.04% 1 5.56% 61.135.190.104
4 8 8.51% 1 1.37% 27 2.09% 1 5.56% server.pmrelocations.com
5 4 4.26% 4 5.48% 44 3.45% 0 0.00% crawl-66-249-66-103.googlebot.com
6 4 4.26% 2 2.74% 26 2.06% 1 5.56% ec2-52-32-181-36.us-west-2.compute.amazonaws.com
7 4 4.26% 2 2.74% 26 2.06% 1 5.56% ec2-52-33-255-146.us-west-2.compute.amazonaws.com
8 4 4.26% 2 2.74% 26 2.06% 1 5.56% ec2-52-34-171-143.us-west-2.compute.amazonaws.com
9 3 3.19% 2 2.74% 27 2.13% 2 11.11% 208.115.113.92
10 3 3.19% 0 0.00% 5 0.41% 1 5.56% lan-213-159-38-90.vln.skynet.lt
11 2 2.13% 1 1.37% 16 1.26% 1 5.56% 62-210-170-165.rev.poneytelecom.eu
12 1 1.06% 1 1.37% 91 7.12% 0 0.00% 61.135.190.221
13 1 1.06% 0 0.00% 0 0.02% 1 5.56% baiduspider-220-181-108-88.crawl.baidu.com
14 1 1.06% 1 1.37% 10 0.76% 1 5.56% boson040.ahrefs.com
15 1 1.06% 1 1.37% 4 0.30% 0 0.00% crawl-66-249-66-105.googlebot.com
16 1 1.06% 1 1.37% 13 1.04% 1 5.56% crawl-66-249-66-107.googlebot.com
17 1 1.06% 1 1.37% 14 1.12% 1 5.56% crawl-66-249-74-35.googlebot.com
18 1 1.06% 0 0.00% 2 0.14% 0 0.00% crawl-66-249-74-39.googlebot.com
19 1 1.06% 1 1.37% 14 1.12% 1 5.56% crawl-66-249-74-83.googlebot.com
20 1 1.06% 1 1.37% 14 1.12% 1 5.56% marcuse-2.nos-oignons.net
21 1 1.06% 1 1.37% 10 0.76% 1 5.56% msnbot-40-77-167-42.search.msn.com
22 1 1.06% 0 0.00% 2 0.14% 0 0.00% spider-100-43-85-21.yandex.com
23 1 1.06% 1 1.37% 72 5.62% 0 0.00% spider-100-43-85-26.yandex.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 24.47% 23 31.51% 359 28.00% 1 5.56% 53.35.79.202.wireless.static.wlink.com.np
2 14 14.89% 14 19.18% 284 22.16% 1 5.56% 61.135.190.222
3 13 13.83% 13 17.81% 193 15.04% 1 5.56% 61.135.190.104
4 1 1.06% 1 1.37% 91 7.12% 0 0.00% 61.135.190.221
5 1 1.06% 1 1.37% 72 5.62% 0 0.00% spider-100-43-85-26.yandex.com
6 4 4.26% 4 5.48% 44 3.45% 0 0.00% crawl-66-249-66-103.googlebot.com
7 3 3.19% 2 2.74% 27 2.13% 2 11.11% 208.115.113.92
8 8 8.51% 1 1.37% 27 2.09% 1 5.56% server.pmrelocations.com
9 4 4.26% 2 2.74% 26 2.06% 1 5.56% ec2-52-32-181-36.us-west-2.compute.amazonaws.com
10 4 4.26% 2 2.74% 26 2.06% 1 5.56% ec2-52-33-255-146.us-west-2.compute.amazonaws.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 2 2.13% http://www.baidu.com/s
2 1 1.06% http://buttons-for-website.com
3 1 1.06% http://hundejo.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 37 39.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 14 14.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+5_0+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A334+Safari/7534.48.3
3 12 12.77% Mozilla/5.0+(compatible;+DomainAppender+/1.0;++http://www.profound.net/domainappender)
4 8 8.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 3 3.19% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/23.0.1271.17+Safari/537.11
6 3 3.19% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
7 2 2.13% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
8 1 1.06% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36
9 1 1.06% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
10 1 1.06% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 1 1.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 1 1.06% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
13 1 1.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 1 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for November 2015

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 34 36.17% 18 24.66% 291 22.75% US Commercial
2 33 35.11% 31 42.47% 611 47.71% Unresolved/Unknown
3 23 24.47% 23 31.51% 359 28.00% Nepal
4 3 3.19% 0 0.00% 5 0.41% Lithuania
5 1 1.06% 1 1.37% 14 1.12% Network


Generated by Webalizer Version 2.01